SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MBAC200
   Result  119,993 2,447
  Swimm speed  200 m  1,534 0,053 -15,71242271 0,835 increase -0,629
  Swimm speed 100 m 1,575 0,032 -19,85273856 0,641 increase -0,778
  Turn speed  100 m  1,775 0,063 -8,94939219 0,560 increase -0,791
  Start speed 15m 2,129 0,092 -5,409182833 0,499 increase -0,542
  Swimm speed  50 m  1,650 0,045 -8,993438286 0,406 increase -0,549
  Turn speed 150 m  1,776 0,064 -4,52000933 0,289 increase -0,719
  Swimm speed 150 m  1,551 0,039 -6,683811878 0,259 increase -0,758
  Turn speed 50 m  1,879 0,072 -0,580268157 0,042 increase -0,633
  Finishing speed last 5m 1,479 0,074 -0,476966458 0,035 increase -0,817
Multiple R 0,994378299
Standard Error 0,332123281
Observations 24