SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MBRE200
   Result  133,647 1,063
  Swimm speed 100 m 1,411 0,036 -14,752819 0,525 increase -0,569
  Swimm speed  200 m  1,398 0,029 -14,93612661 0,435 increase -0,311
  Swimm speed 150 m  1,401 0,027 -11,13086585 0,304 increase -0,602
  Swimm speed  50 m  1,473 0,029 -10,10213676 0,288 increase -0,465
  Turn speed 150 m  1,575 0,041 -6,386531288 0,261 increase -0,255
  Turn speed 50 m  1,634 0,031 -6,920831109 0,217 increase -0,368
  Finishing speed last 5m 1,377 0,055 -3,547851981 0,196 increase -0,517
  Start speed 15m 2,057 0,063 -2,312615535 0,146 increase -0,005
  Turn speed  100 m  1,542 0,045 -0,501135725 0,022 increase -0,092
Multiple R 0,97067437
Standard Error 0,33810809
Observations 22