SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MBUT200
   Result  118,233 1,701
  Swimm speed  200 m  1,580 0,045 -19,01451455 0,852 increase -0,829
  Turn speed 150 m  1,720 0,064 -9,838971146 0,633 increase -0,502
  Start speed 15m 2,296 0,064 -7,19011781 0,461 increase -0,002
  Swimm speed 100 m 1,634 0,033 -12,92657842 0,424 increase -0,610
  Swimm speed  50 m  1,705 0,039 -9,378211582 0,363 increase -0,470
  Swimm speed 150 m  1,599 0,039 -5,585375299 0,217 increase -0,714
  Turn speed  100 m  1,693 0,079 -0,816612232 0,065 increase -0,197
  Finishing speed last 5m 1,508 0,095 -0,430083839 0,041 increase -0,619
  Turn speed 50 m  1,749 0,091 0,068807062 0,006 decrease -0,096
Multiple R 0,983789089
Standard Error 0,391017179
Observations 24