SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MFRE200
   Result  109,096 1,286
  Turn speed 150 m  1,905 0,040 -14,3579072 0,579 increase -0,705
  Swimm speed 100 m 1,758 0,040 -10,71174402 0,426 increase -0,437
  Swimm speed  50 m  1,820 0,031 -12,87859561 0,395 increase -0,632
  Finishing speed last 5m 1,677 0,075 -2,857347551 0,213 increase -0,626
  Swimm speed 150 m  1,715 0,023 -9,027645936 0,204 increase -0,512
  Start speed 15m 2,355 0,073 -2,768608411 0,201 increase -0,196
  Turn speed  100 m  1,905 0,039 -4,937845773 0,193 increase -0,527
  Swimm speed  200 m  1,700 0,044 -3,871652568 0,171 increase -0,408
  Turn speed 50 m  1,988 0,042 3,76874125 0,159 decrease -0,371
Multiple R 0,979078487
Standard Error 0,335477159
Observations 24