SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MMED200
   Result  122,268 1,680
  Swimm speed backstroke100 m 1,553 0,048 -15,10400762 0,729 increase -0,674
  Swimm speed breaststroke150 m  1,351 0,037 -15,97734345 0,592 increase -0,634
  Swimm speed butterfly 50 m  1,733 0,048 -8,255318821 0,399 increase -0,479
  Swimm speed freestyle  200 m  1,671 0,047 -7,648656403 0,360 increase -0,731
  Turn speed back-breast 100 m  1,573 0,041 -7,802547022 0,320 increase -0,352
  Turn speed fly-back 50 m  1,783 0,046 -3,784099857 0,174 increase -0,400
  Finishing speed last 5m 1,644 0,067 -2,547373806 0,171 increase -0,376
  Start speed 15m 2,335 0,062 -2,586584707 0,159 increase -0,202
  Turn speed breast-free 150 m  1,633 0,034 -1,649019708 0,057 increase -0,465
Multiple R 0,98360879
Standard Error 0,38836164
Observations 24