SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WBAC200
   Result  133,495 1,724
  Swimm speed 150 m  1,397 0,037 -22,12324908 0,813 increase -0,890
  Swimm speed  50 m  1,498 0,040 -13,89724162 0,555 increase -0,666
  Swimm speed  200 m  1,398 0,038 -13,83567464 0,527 increase -0,651
  Start speed 15m 1,796 0,068 -4,749191051 0,322 increase 0,299
  Swimm speed 100 m 1,442 0,035 -8,42179054 0,292 increase -0,689
  Turn speed 50 m  1,656 0,028 -8,322669387 0,234 increase -0,196
  Turn speed  100 m  1,573 0,027 -8,709025542 0,231 increase -0,056
  Finishing speed last 5m 1,352 0,059 -3,20084228 0,189 increase -0,513
  Turn speed 150 m  1,574 0,036 -1,394668549 0,050 increase 0,067
Multiple R 0,991267491
Standard Error 0,291415046
Observations 24