SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WBRE200
   Result  149,991 1,919
  Swimm speed  50 m  1,344 0,024 -28,08909589 0,687 increase -0,798
  Swimm speed 150 m  1,251 0,023 -21,7570606 0,490 increase -0,851
  Swimm speed  200 m  1,239 0,024 -19,41415561 0,461 increase -0,424
  Swimm speed 100 m 1,275 0,032 -10,36831097 0,331 increase -0,785
  Turn speed 50 m  1,440 0,035 -9,489811912 0,329 increase -0,436
  Turn speed  100 m  1,362 0,029 -11,5385349 0,329 increase -0,451
  Start speed 15m 1,755 0,050 -3,154096472 0,157 increase -0,356
  Turn speed 150 m  1,363 0,030 -4,01693996 0,122 increase -0,564
  Finishing speed last 5m 1,204 0,049 -0,328767815 0,016 increase 0,096
Multiple R 0,978115896
Standard Error 0,51168231
Observations 24