SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WBUT200
   Result  130,676 2,061
  Turn speed 150 m  1,511 0,044 -13,28708745 0,588 increase -0,716
  Swimm speed 100 m 1,493 0,030 -19,29882318 0,587 increase -0,781
  Finishing speed last 5m 1,366 0,091 -6,059254977 0,553 increase -0,393
  Swimm speed  50 m  1,563 0,037 -14,01205996 0,515 increase -0,468
  Turn speed  100 m  1,513 0,038 -8,881568399 0,334 increase -0,737
  Swimm speed 150 m  1,455 0,028 -10,87671024 0,309 increase -0,831
  Swimm speed  200 m  1,427 0,043 -3,551180545 0,154 increase -0,684
  Start speed 15m 1,973 0,047 -2,978896171 0,140 increase -0,434
  Turn speed 50 m  1,582 0,026 -1,19640063 0,031 increase -0,328
Multiple R 0,98933112
Standard Error 0,384840726
Observations 24