SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WFRE200
   Result  119,839 1,482
  Swimm speed 150 m  1,583 0,034 -15,99355973 0,539 increase -0,816
  Swimm speed 100 m 1,612 0,025 -18,17873427 0,460 increase -0,764
  Start speed 15m 2,057 0,048 -7,653783599 0,366 increase -0,585
  Finishing speed last 5m 1,556 0,048 -5,327526825 0,256 increase -0,269
  Swimm speed  200 m  1,564 0,031 -7,805828892 0,244 increase -0,403
  Turn speed 50 m  1,781 0,029 -7,904623122 0,232 increase -0,623
  Swimm speed  50 m  1,667 0,029 -3,11442831 0,092 increase -0,555
  Turn speed 150 m  1,732 0,055 -1,382262708 0,076 increase -0,045
  Turn speed  100 m  1,698 0,040 -1,442318726 0,058 increase -0,528
Multiple R 0,972716848
Standard Error 0,440774365
Observations 24