SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WMED200
   Result  135,792 1,817
  Swimm speed backstroke100 m 1,405 0,045 -14,17263377 0,635 increase -0,743
  Swimm speed breaststroke150 m  1,202 0,026 -21,8997504 0,563 increase -0,475
  Swimm speed freestyle  200 m  1,541 0,030 -16,19063612 0,488 increase -0,512
  Turn speed fly-back 50 m  1,570 0,034 -10,56020656 0,362 increase -0,554
  Turn speed back-breast 100 m  1,382 0,035 -9,668855449 0,335 increase -0,591
  Start speed 15m 2,001 0,054 -4,673102035 0,254 increase -0,538
  Swimm speed butterfly 50 m  1,568 0,027 -9,107116297 0,250 increase -0,483
  Finishing speed last 5m 1,513 0,059 -2,940855665 0,174 increase -0,428
  Turn speed breast-free 150 m  1,488 0,027 -3,748185391 0,102 increase -0,718
Multiple R 0,993385175
Standard Error 0,267459188
Observations 24