SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WFRE100
    Result  55,095 0,681
    Swimm speed last 25 m 1,673 0,028 -6,914238808 0,193 increase -0,480
    Swimm speed second 25 m  1,770 0,031 -6,23159402 0,191 increase -0,635
    Turn speed   1,884 0,043 -4,373327641 0,187 increase -0,840
    Swimm speed third 25 m  1,720 0,028 -4,924560236 0,139 increase -0,776
    Start speed 15m 2,167 0,046 -2,948017708 0,136 increase -0,676
    Swimm speed  first 25 m  1,835 0,044 -2,974754331 0,130 increase -0,660
    Finishing speed last 5m 1,625 0,059 -1,641108943 0,097 increase -0,235
Multiple R 0,998486851
Standard Error 0,04487159
Observations 24