SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WBUT100
    Result  59,448 0,622
    Swimm speed last 25 m 1,539 0,029 -8,138516222 0,236 increase -0,546
    Turn speed   1,696 0,043 -5,267238222 0,224 increase -0,664
    Swimm speed second 25 m  1,661 0,032 -6,692109344 0,215 increase -0,595
    Swimm speed third 25 m  1,595 0,031 -6,43315682 0,199 increase -0,588
    Start speed 15m 2,100 0,058 -3,011140194 0,175 increase -0,154
    Swimm speed  first 25 m  1,725 0,056 -2,937993376 0,163 increase -0,465
    Finishing speed last 5m 1,411 0,067 -2,134870582 0,143 increase 0,047
Multiple R 0,997287944
Standard Error 0,054900067
Observations 24