SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WBRE100
    Result  69,229 1,013
    Swimm speed second 25 m  1,415 0,033 -9,975089477 0,329 increase -0,788
    Swimm speed last 25 m 1,328 0,024 -10,15965886 0,246 increase -0,815
    Swimm speed  first 25 m  1,440 0,041 -5,716568396 0,232 increase -0,770
    Swimm speed third 25 m  1,363 0,026 -8,242282504 0,218 increase -0,904
    Finishing speed last 5m 1,250 0,057 -3,750964521 0,213 increase -0,262
    Turn speed   1,478 0,027 -6,798000059 0,181 increase -0,668
    Start speed 15m 1,813 0,040 -4,460848863 0,180 increase 0,011
Multiple R 0,998945864
Standard Error 0,055733903
Observations 24