SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
WBAC100
    Result  62,295 0,839
    Swimm speed last 25 m 1,474 0,037 -9,923639615 0,371 increase -0,598
    Start speed 15m 1,886 0,069 -5,110695329 0,353 increase -0,340
    Swimm speed  first 25 m  1,602 0,059 -4,594372231 0,272 increase -0,496
    Swimm speed second 25 m  1,571 0,037 -7,370473549 0,271 increase -0,179
    Finishing speed last 5m 1,422 0,061 -2,711563828 0,167 increase -0,407
    Turn speed   1,714 0,040 -4,096493134 0,162 increase -0,818
    Swimm speed third 25 m  1,524 0,024 -6,623939511 0,156 increase -0,704
Multiple R 0,997631909
Standard Error 0,069218391
Observations 24