SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MFRE100
    Result  49,415 0,403
    Swimm speed last 25 m 1,845 0,042 -5,640599412 0,238 increase -0,475
    Turn speed   2,108 0,053 -3,16963307 0,166 increase -0,390
    Swimm speed third 25 m  1,923 0,036 -4,244036104 0,154 increase -0,625
    Swimm speed second 25 m  1,963 0,028 -5,204521435 0,143 increase -0,375
    Start speed 15m 2,494 0,047 -2,754716619 0,130 increase -0,214
    Finishing speed last 5m 1,802 0,082 -1,572863292 0,129 increase -0,158
    Swimm speed  first 25 m  2,024 0,048 -2,534377362 0,122 increase -0,208
Multiple R 0,998178601
Standard Error 0,029116499
Observations 24