SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MBUT100
    Result  53,246 0,521
    Swimm speed last 25 m 1,709 0,036 -6,786876699 0,244 increase -0,679
    Turn speed   1,900 0,054 -3,888578027 0,212 increase -0,477
    Swimm speed second 25 m  1,831 0,031 -5,687871094 0,174 increase -0,562
    Swimm speed third 25 m  1,773 0,036 -4,726179197 0,172 increase -0,640
    Start speed 15m 2,461 0,061 -2,521407856 0,153 increase -0,096
    Finishing speed last 5m 1,590 0,064 -1,734626053 0,111 increase -0,143
    Swimm speed  first 25 m  1,888 0,044 -2,540968797 0,111 increase -0,116
Multiple R 0,996792398
Standard Error 0,04999103
Observations 24