SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MBRE100
    Result  61,263 0,565
    Swimm speed last 25 m 1,488 0,035 -9,551435998 0,336 increase -0,757
    Swimm speed second 25 m  1,587 0,026 -8,627113786 0,228 increase -0,343
    Turn speed   1,682 0,035 -5,646534932 0,200 increase -0,423
    Swimm speed third 25 m  1,515 0,030 -6,112881 0,185 increase -0,503
    Start speed 15m 2,148 0,053 -2,868211081 0,152 increase -0,144
    Swimm speed  first 25 m  1,604 0,036 -3,968694948 0,142 increase -0,032
    Finishing speed last 5m 1,424 0,049 -2,164000507 0,107 increase -0,254
Multiple R 0,998544833
Standard Error 0,036521799
Observations 24