SUMMARY STATISTICS & TENDENCES
Race Analyses Parameters in Order of IMPORTANCE Average SD Regression  Simulated Influence on Result (in sec) Recommended Direction: Correl. with   Result
MBAC100
    Result  54,883 0,640
    Turn speed   1,972 0,059 -3,915570931 0,229 increase -0,572
    Start speed 15m 2,236 0,058 -3,168171898 0,183 increase -0,627
    Swimm speed third 25 m  1,710 0,034 -5,28216596 0,182 increase -0,784
    Swimm speed second 25 m  1,763 0,025 -6,379746772 0,162 increase -0,405
    Swimm speed last 25 m 1,653 0,022 -6,050669843 0,134 increase -0,603
    Swimm speed  first 25 m  1,805 0,037 -3,217721195 0,118 increase -0,388
    Finishing speed last 5m 1,627 0,054 -2,040938569 0,111 increase -0,528
Multiple R 0,999079326
Standard Error 0,032936951
Observations 24